An eSIM plan for Asia 19 countries: 1GB of data over 7 days. Data-only: regular phone-number calls and SMS are not supported (internet calls such as LINE and WhatsApp calls work). More about phone numbers & SMS
Plan details
| Product ID | bloomy-13857 |
|---|---|
| Data-only? | Yes. Data only: phone-number calls and SMS are not included. |
| Data | 1GB |
| Validity | 7 days |
| Coverage | Bangladesh, Hong Kong, Taiwan, Uzbekistan, India, Japan, South Korea, China, Malaysia, Kazakhstan, Thailand, Singapore, Laos, Vietnam, Philippines, Indonesia, Pakistan, Kyrgyzstan, Sri Lanka |
| Network | 3G/4G/5G (actual speeds vary by local network, area and time) |
| Pre-install | You can set it up any time after purchase — we recommend doing it over Wi-Fi before departure |
| Top-up | Supported — top-ups from My Page are 5% off vs buying new (10% off with auto-recharge) |
| After the data runs out | Depending on the plan, data stops or slows. You can buy a top-up or another plan if needed. |
| Tethering | Not confirmed in provider data |
| Availability | Available |
| Validity starts | Validity starts when the eSIM first connects in your destination. Setting it up before departure does not use up any days. |
| Price | 6.29 USD / 7 days *Prices are reviewed periodically — see checkout for the latest. |
Daily data guide
Using 1GB over 7 days works out to roughly 0.14GB per day. A light-use pace: maps, messaging and quick searches. See our full data-needs guide。
Good for
- Trips or business travel of up to 7 days
- Mainly maps, messaging and searches
- Anyone who needs data only (no phone number or SMS)
Buy this plan
Compare other plans
Other plans for Asia 19 countries
- Unlimited (1GB/day high-speed) / 1 days — 5.09 USD / 1 day
- Unlimited (2GB/day high-speed) / 1 days — 9.39 USD / 1 day
- 3GB / 15 days — 14.99 USD / 15 days
- 3GB / 30 days — 15.49 USD / 30 days
- 5GB / 30 days — 22.49 USD / 30 days
- 10GB / 30 days — 37.49 USD / 30 days
See also
*Data-only plan. Actual speeds and coverage depend on local network conditions. Prices and plan details may change — please check the latest information before purchase.
| Bangladesh | Banglalink (4G) / Grameenphone (4G) |
|---|---|
| China | China Mobile (5G) / China Unicom (5G) |
| Hong Kong | 3 (5G) / SmarTone (5G) / csl/1010 (5G) |
| India | AirTel (5G) / Jio (4G) |
| Indonesia | 3 (5G) / Indosat (5G) / Telkomsel (5G) |
| Japan | NTT docomo (5G) / KDDI/au (5G) / Rakuten Mobile (5G) |
| Kazakhstan | Tele2.kz (5G) / Beeline (4G) |
| Kyrgyzstan | Beeline (4G) |
| Laos | Unitel (3G) |
| Malaysia | U Mobile (5G) / CelcomDigi (5G) |
| Pakistan | Jazz (4G) |
| Philippines | SMART (5G) |
| Singapore | StarHub (5G) / SingTel (5G) / TPG Telecom (4G) |
| South Korea | SKTelecom (5G) |
| Sri Lanka | Etisalat (4G) / Dialog (4G) / Mobitel (5G) / Hutch (4G) |
| Taiwan | Chunghwa (5G) / FarEasTone (5G) |
| Thailand | TrueMove H (5G) / CAT (4G) / AIS (5G) |
| Uzbekistan | Beeline (4G) |
| Vietnam | MobiFone (4G) / Vietnamobile (4G) |
Supported networks differ by plan. Check this plan's details for the networks and network types you can use. Connection quality varies with location, device and congestion.
