An eSIM plan for Global: 1GB of data over 7 days. Data-only: regular phone-number calls and SMS are not supported (internet calls such as LINE and WhatsApp calls work). More about phone numbers & SMS
Plan details
| Product ID | bloomy-13907 |
|---|---|
| Data-only? | Yes. Data only: phone-number calls and SMS are not included. |
| Data | 1GB |
| Validity | 7 days |
| Coverage | Puerto Rico, Hong Kong, Portugal, Honduras, Paraguay, Croatia, Hungary, Qatar, Indonesia, Ireland, Israel, United Arab Emirates, India, South Africa, Iceland, Italy, Albania, Armenia, Argentina, Austria, Zambia, Australia, Azerbaijan, Romania, Bosnia and Herzegovina, Serbia, Belgium, Bulgaria, Jordan, Japan, Bolivia, Saudi Arabia, Brazil, Seychelles, Sweden, Singapore, Botswana, Slovenia, Slovakia, Kenya |
| Network | 3G/4G/5G (actual speeds vary by local network, area and time) |
| Pre-install | You can set it up any time after purchase — we recommend doing it over Wi-Fi before departure |
| Top-up | Supported — top-ups from My Page are 5% off vs buying new (10% off with auto-recharge) |
| After the data runs out | Depending on the plan, data stops or slows. You can buy a top-up or another plan if needed. |
| Tethering | Not confirmed in provider data |
| Availability | Available |
| Validity starts | Validity starts when the eSIM first connects in your destination. Setting it up before departure does not use up any days. |
| Price | 7.79 USD / 7 days *Prices are reviewed periodically — see checkout for the latest. |
Daily data guide
Using 1GB over 7 days works out to roughly 0.14GB per day. A light-use pace: maps, messaging and quick searches. See our full data-needs guide。
Good for
- Trips or business travel of up to 7 days
- Mainly maps, messaging and searches
- Anyone who needs data only (no phone number or SMS)
Buy this plan
Compare other plans
Other plans for Global
- Unlimited (1GB/day high-speed) / 1 days — 7.29 USD / 1 day
- 1GB / 365 days — 11.99 USD / 365 days
- Unlimited (2GB/day high-speed) / 1 days — 11.99 USD / 1 day
- 3GB / 30 days — 18.99 USD / 30 days
- 5GB / 30 days — 29.49 USD / 30 days
- 10GB / 30 days — 54.99 USD / 30 days
See also
*Data-only plan. Actual speeds and coverage depend on local network conditions. Prices and plan details may change — please check the latest information before purchase.
| Albania | One Albania (5G) / Vodafone (4G) |
|---|---|
| Argentina | Movistar (4G) |
| Armenia | Beeline (4G) / MTS (4G) |
| Australia | Optus (5G) |
| Austria | 3 (5G) |
| Azerbaijan | Bakcell (5G) |
| Belgium | Proximus (5G) / Orange (5G) / Base (5G) |
| Bolivia | Tigo (4G) |
| Bosnia and Herzegovina | HT-ERONET (4G) / BH Mobile (4G) |
| Botswana | Mascom (3G) / Orange (4G) |
| Brazil | TIM (4G) / Claro (5G) / Vivo (5G) |
| Bulgaria | Vivacom (5G) |
| Cameroon | Orange (4G) / MTN Cameroon (4G) |
| Canada | Rogers Wireless (5G) / Videotron (4G) |
| Central African Republic | Orange (3G) |
| Chad | Airtel (4G) |
| Chile | movistar (5G) / WOM (5G) |
| China | China Mobile (5G) / China Unicom (5G) |
| Colombia | movistar (5G) / Tigo (5G) |
| Costa Rica | movistar (5G) / Claro (4G) |
| Côte d'Ivoire | Orange (4G) |
| Croatia | Tele2 (5G) / A1 (5G) |
| Cyprus | Vodafone (5G) / PrimeTel (5G) |
| Czech Republic | Vodafone (5G) / O2 (5G) |
| DR Congo | Orange (4G) / Airtel (4G) |
| Denmark | TDC (5G) / Telia (5G) / 3 (5G) |
| Ecuador | Movistar (4G) |
| Egypt | Orange (5G) / Etisalat (5G) |
| El Salvador | Tigo (4G) / movistar (4G) / Claro (4G) |
| Estonia | Telia (5G) / Elisa (5G) |
| Eswatini | Swazi MTN (4G) / Swazi Mobile (4G) |
| Finland | Telia (5G) / Telia / DNA (5G) / Elisa (5G) |
| France | SFR (5G) / Bouygues (5G) / Free Mobile (5G) / Orange (5G) |
| Gabon | Airtel (4G) |
| Germany | O2 (5G) / Vodafone (5G) |
| Ghana | Vodafone (4G) / MTN (4G) / AirtelTigo (3G) |
| Gibraltar | GibTel (5G) |
| Greece | Wind (5G) / Vodafone (5G) |
| Guam | IT&E Wireless (5G) |
| Guatemala | Claro (5G) / movistar (3G) / Tigo (5G) |
| Guinea-Bissau | MTN Areeba (3G) |
| Honduras | Tigo (4G) / Claro (4G) |
| Hong Kong | 3 (5G) / SmarTone (5G) / csl/1010 (5G) |
| Hungary | Vodafone (4G) / Telenor Hungary (5G) |
| Iceland | Nova (5G) |
| India | AirTel (5G) / Jio (4G) |
| Indonesia | 3 (5G) / Indosat (5G) / Telkomsel (5G) |
| Ireland | 3 (5G) / Vodafone (5G) |
| Israel | Partner (5G) / Hot Mobile (5G) / Pelephone (5G) / PHI Networks (5G) |
| Italy | Vodafone (5G) / Wind (5G) |
| Japan | NTT docomo (5G) / KDDI/au (5G) / Rakuten Mobile (5G) |
| Jordan | Zain (5G) / Umniah (4G) |
| Kazakhstan | Tele2.kz (5G) / Beeline (4G) |
| Kenya | Airtel (5G) |
| Kosovo | IPKO (5G) |
| Kuwait | Zain (5G) / Ooredoo (5G) |
| Kyrgyzstan | Beeline (4G) |
| Latvia | LMT (5G) / Bite (4G) |
| Liberia | Lonestar Cell MTN (4G) |
| Liechtenstein | 7acht (5G) / FL1 (5G) |
| Lithuania | BITĖ (4G) / Telia (5G) |
| Luxembourg | Orange (5G) / Tango (5G) / POST (5G) |
| Madagascar | Airtel (4G) |
| Malawi | Airtel (4G) |
| Malaysia | U Mobile (5G) / CelcomDigi (5G) |
| Mali | Orange (5G) |
| Malta | GO (5G) / Vodafone (5G) / Melita (5G) |
| Mauritius | my.t (4G) |
| Mexico | Telcel (4G) / Movistar (5G) |
| Moldova | Orange (4G) / Unité (4G) |
| Montenegro | Telenor (5G) / m:tel CG (5G) / T-Mobile (5G) |
| Morocco | Orange Morocco (4G) |
| Netherlands | Vodafone (5G) / KPN (5G) |
| New Zealand | One NZ (5G) / Spark (5G) |
| Nicaragua | movistar (4G) |
| Niger | Orange (3G) / Airtel (3G) |
| Nigeria | MTN (5G) / Airtel (4G) |
| North Macedonia | Telekom.mk (5G) / vip (4G) |
| Norway | Telia (5G) |
| Oman | Omantel (5G) |
| Pakistan | Jazz (4G) |
| Panama | movistar (4G) |
| Paraguay | Tigo (4G) / Claro (4G) |
| Peru | Claro (5G) / Movistar (4G) |
| Philippines | SMART (5G) |
| Poland | Orange (5G) / Play (5G) / Plus (5G) |
| Portugal | NOS (5G) / Vodafone (5G) / MEO (5G) |
| Puerto Rico | Claro (5G) |
| Qatar | ooredoo (5G) / Vodafone (5G) |
| Congo | Airtel (4G) |
| Romania | Digi.Mobil (5G) / Orange (5G) / Vodafone (5G) |
| Saudi Arabia | Mobily (5G) / Zain (5G) |
| Senegal | Orange (4G) |
| Serbia | VIP (4G) / Telenor (4G) / mts (4G) |
| Seychelles | Airtel (4G) |
| Singapore | StarHub (5G) / SingTel (5G) / TPG Telecom (4G) |
| Slovakia | O2 (5G) / Orange (5G) |
| Slovenia | Mobitel (5G) / A1 (5G) / Telemach (5G) |
| South Africa | MTN (5G) / Vodacom (4G) / Cell C (4G) / Telkom (4G) |
| South Korea | SKTelecom (5G) |
| Spain | Vodafone (5G) / Orange (5G) / Movistar (5G) / Yoigo (4G) |
| Sri Lanka | Etisalat (4G) / Dialog (4G) / Mobitel (5G) / Hutch (4G) |
| Sweden | Telia (5G) / 3 (5G) |
| Switzerland | Sunrise (5G) / Salt (5G) / Swisscom (5G) |
| Taiwan | Chunghwa (5G) / FarEasTone (5G) |
| Tanzania | Airtel (5G) / Vodacom (5G) |
| Thailand | TrueMove H (5G) / CAT (4G) / AIS (5G) |
| Tunisia | Orange (5G) |
| Turkey | Turkcell (5G) |
| Uganda | Airtel (4G) / MTN (4G) |
| Ukraine | lifecell (4G) / Kyivstar (4G) |
| United Arab Emirates | Etisalat (5G) |
| United Kingdom | O2 (5G) / Vodafone (5G) / 3 (5G) |
| United States | Verizon (5G) |
| Uruguay | Movistar (5G) / Claro (4G) / Antel (4G) |
| Uzbekistan | Beeline (4G) |
| Zambia | Airtel (5G) / MTN (4G) |
Supported networks differ by plan. Check this plan's details for the networks and network types you can use. Connection quality varies with location, device and congestion.
