Japan eSIM plans for travel and short stays
Compare data-only eSIM plans for your stay in Japan by data allowance, validity and supported networks. Phone-number calls and SMS are not included. Check your device compatibility and the selected plan’s activation rules before installing.
- Japan coverage
- Data-only: phone-number calls and SMS are not supported, but app calls such as LINE/WhatsApp work over data
- Easy one-tap setup right after purchase (QR/manual also supported — prepare over Wi-Fi before you go)
- Turn on mobile data after arrival to start using it
Key points before buying for Japan
| Data-only? | Yes. Data only: phone-number calls and SMS are not included. |
|---|---|
| When validity starts | Varies by plan (some count from installation, others from the first connection at your destination). Please check each plan’s detail page. |
| Device compatibility & SIM lock | You need an eSIM-compatible, carrier-unlocked device. Please check that your device supports eSIM before buying. |
| Tethering | Varies by plan. Please check each plan’s detail page. |
| Top-up | Varies by plan. Please check each plan’s detail page. |
| Unlimited plans: high-speed data and limits | Some plans are unlimited with a daily high-speed allowance (1GB, 2GB, 3GB, 5GB, 10GB per day). Speed may drop after the daily allowance, and conditions differ by plan. About Unlimited Max |
Plans available for Japan (tax incl.)
For each data and validity combination, the lowest-priced product is shown. Products with the same name can differ in networks or conditions, so please check each product’s detail page before buying.
| Product | Data | Validity | Price | Networks | Details |
|---|---|---|---|---|---|
| Japan eSIM 100MB data / 7 days | 100MBA very light pace — for occasional checks or a backup line. | 7 days | 0.77 USD / 7 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 500MB data / 7 days | 500MBA very light pace — for occasional checks or a backup line. | 7 days | 0.86 USD / 7 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 1GB data / 7 days | 1GB | 7 days | 1.18 USD / 7 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 2GB data / 15 days | 2GB | 15 days | 1.80 USD / 15 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 3GB data / 15 days | 3GB | 15 days | 2.55 USD / 15 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 3GB data / 30 days | 3GB | 30 days | 2.70 USD / 30 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 5GB data / 30 days | 5GB | 30 days | 4.05 USD / 30 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 10GB data / 30 days | 10GB | 30 days | 7.05 USD / 30 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 20GB data / 30 days | 20GB | 30 days | 12.30 USD / 30 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 50GB data / 30 days | 50GB | 30 days | 25.50 USD / 30 days | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM 50GB data / 180 days | 50GB | 180 days | 42 USD / 180 days | NTT docomo (5G) | View details |
| Japan eSIM unlimited data / 5 days | unlimited data | 5 days | 14.15 USD / 5 days | KDDI/au (5G) | View details |
| Japan eSIM unlimited data / 7 days | unlimited data | 7 days | 18.15 USD / 7 days | KDDI/au (5G) | View details |
| Japan eSIM unlimited data / 10 days | unlimited data | 10 days | 24.26 USD / 10 days | KDDI/au (5G) | View details |
| Japan eSIM unlimited data / 15 days | unlimited data | 15 days | 33.83 USD / 15 days | KDDI/au (5G) | View details |
| Japan eSIM unlimited data (1GB/day high-speed) / 1 day | unlimited data (1GB/day high-speed) | 1 day | 1.27 USD / 1 day | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM unlimited data (2GB/day high-speed) / 1 day | unlimited data (2GB/day high-speed) | 1 day | 2.40 USD / 1 day | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM unlimited data (3GB/day high-speed) / 1 day | unlimited data (3GB/day high-speed) | 1 day | 3.30 USD / 1 day | NTT docomo (5G) / Rakuten Mobile (5G) / KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM unlimited data (5GB/day high-speed) / 1 day | unlimited data (5GB/day high-speed) | 1 day | 5.28 USD / 1 day | KDDI/au (5G) / SoftBank (5G) | View details |
| Japan eSIM unlimited data (10GB/day high-speed) / 1 day | unlimited data (10GB/day high-speed) | 1 day | 7.26 USD / 1 day | KDDI/au (5G) / SoftBank (5G) | View details |
Prices are reviewed periodically. See the comparison page for the latest prices and products not listed here. Compare Japan plans
What this page covers
- Plans you can buy
- How to choose data
- How to set up
- If it won't connect
- FAQ
Why use an eSIM in Japan
- No hunting for a physical SIM at the airport—set it up on your phone before you go
- Keep your current SIM and add a data plan for use in Japan. How many lines you can use together depends on your device.
- Use maps, ride-hailing, messaging and translation apps right after arrival
- Choose data and days to fit anything from short trips to long stays
Japan eSIM price guide (tax incl.)
| Data | Validity | Price (tax incl.) |
|---|---|---|
| 100MB | 7 days | 0.77 USD |
| 500MB | 7 days | 0.86 USD |
| 1GB | 7 days | 1.18 USD |
| 2GB | 15 days | 1.80 USD |
| 3GB | 15 days | 2.55 USD |
| 3GB | 30 days | 2.70 USD |
| 5GB | 30 days | 4.05 USD |
| 10GB | 30 days | 7.05 USD |
| 20GB | 30 days | 12.30 USD |
| Unlimited | 5 days | 14.15 USD |
| Unlimited | 7 days | 18.15 USD |
| Unlimited | 10 days | 24.26 USD |
| 50GB | 30 days | 25.50 USD |
| Unlimited | 15 days | 33.83 USD |
| 50GB | 180 days | 42 USD |
| Data / day | Price (tax incl.) |
|---|---|
| 1GB / day | 1.27 USD / day |
| 2GB / day | 2.40 USD / day |
| 3GB / day | 3.30 USD / day |
| 5GB / day | 5.28 USD / day |
| 10GB / day | 7.26 USD / day |
Prices shown include tax and may change. Please check the latest on the comparison page before buying. See latest on the comparison page
Japan eSIM: cheapest plan by trip length
The cheapest fixed-data plan for each validity period.
Lowest price: 0.77 USD (100MB, 7 days)
| Validity | Data | Lowest price (tax incl.) |
|---|---|---|
| 5 days | Unlimited | 14.15 USD |
| 7 days | 100MB | 0.77 USD |
| 10 days | Unlimited | 24.26 USD |
| 15 days | 2GB | 1.80 USD |
| 30 days | 3GB | 2.70 USD |
| 180 days | 50GB | 42 USD |
Networks you can use in Japan
Networks supported by the plans Bloomy offers for Japan. The supported networks differ by product.
- KDDI/au 5G
- NTT docomo 5G
- Rakuten Mobile 5G
- SoftBank 5G
The networks you can use differ by plan. See the plan list above and each product’s detail page for its networks.
There are also 77 regional plans that include Japan, handy if you visit nearby countries too.
How to choose your data amount
- Email, maps, messaging: about 0.3–0.5GB per day
- Plus SNS, photos, browsing: about 0.5–1GB per day
- Heavy video or tethering: about 1–2GB+ per day
- For long stays or uncertain use, consider an unlimited plan
These are rough guides; actual usage varies by app and behavior.
Setting up your eSIM for Japan
Before departure, set up the eSIM over Wi-Fi (one-tap / QR / manual)
On arrival in Japan, select Bloomy eSIM for mobile data
Turn on data roaming for the Bloomy eSIM line if needed
Device compatibility & SIM lock
You need an eSIM-compatible, carrier-unlocked device. Please check your device supports eSIM before buying.
If it won't connect in Japan
Check that Bloomy eSIM is selected for mobile data, data roaming is on, and you have signal.
