An eSIM plan for Europe(30+ areas): 10GB of data over 30 days. Data-only: regular phone-number calls and SMS are not supported (internet calls such as LINE and WhatsApp calls work). More about phone numbers & SMS
Plan details
| Volume de données | 10GB |
|---|---|
| Validité | 30 jours |
| Coverage | Norway, Germany, Belgium, Finland, Portugal, Bulgaria, Denmark, Lithuania, Luxembourg, Latvia, Croatia, Ukraine, France, Hungary, Sweden, Slovenia, Slovakia, United Kingdom, Ireland, Estonia, Switzerland, Malta, Iceland, Italy, Greece, Spain, Austria, Cyprus, Czech Republic, Poland, Romania, Liechtenstein, Netherlands, Turkey |
| Network | 3G/4G/5G (actual speeds vary by local network, area and time) |
| Pre-install | Install within 180 days of purchase — set up over Wi-Fi before departure |
| Top-up | Supported — top-ups from My Page are 5% off vs buying new (10% off with auto-recharge) |
| Price | 14.85 USD / 30 days *Prices are reviewed periodically — see checkout for the latest. |
Daily data guide
Using 10GB over 30 days works out to roughly 0.33GB per day. A light-use pace: maps, messaging and quick searches. See our full data-needs guide。
Good for
- Longer trips, or the first month of study abroad / working holiday
- Mainly maps, messaging and searches
- Anyone who needs data only (no phone number or SMS)
Buy this plan
Compare other plans
Other plans for Europe(30+ areas)
- 1GB / 30 jours — 2.25 USD / 30 days
- 1GB / 7 jours — 1.50 USD / 7 days
- Illimité (1 Go/jour en haut débit) / 1 jours — 2.25 USD / 1 day
- Illimité (2 Go/jour en haut débit) / 1 jours — 4.35 USD / 1 day
- Illimité (3 Go/jour en haut débit) / 1 jours — 6.60 USD / 1 day
- 3GB / 15 jours — 5.55 USD / 15 days
See also
*Data-only plan. Actual speeds and coverage depend on local network conditions. Prices and plan details may change — please check the latest information before purchase.
Connects directly to major local carriers — for dependable coverage.
| Austria | 3 (5G) |
|---|---|
| Belgium | Proximus (5G) / Orange (5G) / Base (5G) |
| Bulgaria | Vivacom (5G) |
| Croatia | Tele2 (5G) / A1 (5G) |
| Cyprus | Vodafone (5G) / PrimeTel (5G) |
| Czech Republic | Vodafone (5G) / O2 (5G) |
| Denmark | TDC (5G) / Telia (5G) / 3 (5G) |
| Estonia | Telia (5G) / Elisa (5G) |
| Finland | Telia (5G) / Telia / DNA (5G) / Elisa (5G) |
| France | SFR (5G) / Bouygues (5G) / Free Mobile (5G) / Orange (5G) |
| Germany | O2 (5G) / Vodafone (5G) |
| Greece | Wind (5G) / Vodafone (5G) |
| Hungary | Vodafone (4G) / Telenor Hungary (5G) |
| Iceland | Nova (5G) |
| Ireland | 3 (5G) / Vodafone (5G) |
| Italy | Vodafone (5G) / Wind (5G) |
| Latvia | LMT (5G) / Bite (4G) |
| Liechtenstein | 7acht (5G) / FL1 (5G) |
| Lithuania | BITĖ (4G) / Telia (5G) |
| Luxembourg | Orange (5G) / Tango (5G) / POST (5G) |
| Malta | GO (5G) / Vodafone (5G) / Melita (5G) |
| Netherlands | Vodafone (5G) / KPN (5G) |
| Norway | Telia (5G) |
| Poland | Orange (5G) / Play (5G) / Plus (5G) |
| Portugal | NOS (5G) / Vodafone (5G) / MEO (5G) |
| Romania | Digi.Mobil (5G) / Orange (5G) / Vodafone (5G) |
| Slovakia | O2 (5G) / Orange (5G) |
| Slovenia | Mobitel (5G) / A1 (5G) / Telemach (5G) |
| Spain | Vodafone (5G) / Orange (5G) / Movistar (5G) / Yoigo (4G) |
| Sweden | Telia (5G) / 3 (5G) |
| Switzerland | Sunrise (5G) / Salt (5G) / Swisscom (5G) |
| Turkey | Türk Telekom (5G) / Turkcell (5G) |
| Ukraine | lifecell (4G) / Kyivstar (4G) |
| United Kingdom | O2 (5G) / Vodafone (5G) / 3 (5G) |
You can switch networks anytime while using it (or keep "Automatic" to auto-select the best). The carrier in use may vary by area and device.
