An eSIM plan for Europe (33 areas): 1GB of data over 7 days. Data-only: regular phone-number calls and SMS are not supported (internet calls such as LINE and WhatsApp calls work). More about phone numbers & SMS
Plan details
| 데이터 | 1GB |
|---|---|
| 사용 일수 | 7일 |
| Coverage | Norway, Germany, Belgium, Finland, Portugal, Bulgaria, Denmark, Lithuania, Luxembourg, Latvia, Croatia, France, Hungary, Sweden, Slovenia, Slovakia, United Kingdom, Ireland, Estonia, Gibraltar, Switzerland, Malta, Iceland, Italy, Greece, Spain, Austria, Cyprus, Czech Republic, Poland, Romania, Liechtenstein, Netherlands |
| Network | 3G/4G/5G (actual speeds vary by local network, area and time) |
| Pre-install | Install within 180 days of purchase — set up over Wi-Fi before departure |
| Top-up | Supported — top-ups from My Page are 5% off vs buying new (10% off with auto-recharge) |
| Price | 0.96 USD / 7일 *Prices are reviewed periodically — see checkout for the latest. |
Daily data guide
Using 1GB over 7 days works out to roughly 0.14GB per day. A light-use pace: maps, messaging and quick searches. See our full data-needs guide。
Good for
- Trips or business travel of 1–2 weeks
- Mainly maps, messaging and searches
- Anyone who needs data only (no phone number or SMS)
Buy this plan
Compare other plans
Other plans for Europe (33 areas)
- 무제한 / 1일 — 1.07 USD / 1일
- 3GB / 15일 — 2.54 USD / 15일
- 3GB / 30일 — 2.70 USD / 30일
- 5GB / 30일 — 4.23 USD / 30일
See also
*Data-only plan. Actual speeds and coverage depend on local network conditions. Prices and plan details may change — please check the latest information before purchase.
Connects directly to major local carriers — for dependable coverage.
| Austria | 3 (5G) / A1.net (5G) / bob (5G) |
|---|---|
| Belgium | Proximus (5G) / Base (5G) |
| Bulgaria | Vivacom (5G) / A1 (5G) |
| Croatia | A1 (5G) / Tele2 (5G) |
| Cyprus | Vodafone (5G) / Epic (5G) |
| Czech Republic | O2 (5G) / Vodafone (4G) |
| Denmark | Telia (5G) / 3 (5G) / Telenor (5G) |
| Estonia | Tele2 (5G) / Telia (5G) |
| Finland | Telia (5G) / Elisa (5G) / Elisa (24421) |
| France | SFR (5G) |
| Germany | Vodafone (5G) / O2 (5G) |
| Gibraltar | GibTel (5G) |
| Greece | Wind (5G) / Vodafone (5G) |
| Hungary | Telenor Hungary (5G) / Vodafone (5G) |
| Iceland | Vodafone (5G) / Síminn (5G) |
| Ireland | Vodafone (5G) / 3 (5G) |
| Italy | Vodafone (5G) / Wind (5G) / Iliad (5G) |
| Latvia | Tele2 (5G) / LMT (5G) |
| Liechtenstein | FL1 (5G) |
| Lithuania | Telia (5G) / Tele2 (5G) |
| Luxembourg | POST (5G) / Tango (5G) |
| Malta | Vodafone (5G) / GO (5G) |
| Netherlands | Vodafone (4G) / KPN (5G) / Telfort (5G) |
| Norway | Telia (5G) / Telenor (5G) |
| Poland | Orange (5G) / Play (5G) |
| Portugal | NOS (4G) / MEO (5G) |
| Romania | Vodafone (5G) / Digi.Mobil (5G) |
| Slovakia | O2 (5G) / Orange (5G) |
| Slovenia | A1 (5G) / Mobitel (5G) |
| Spain | Movistar (5G) / Vodafone (4G) / Orange (5G) |
| Sweden | 3 (5G) / Telia (5G) |
| Switzerland | Sunrise (5G) / Salt (5G) |
| United Kingdom | O2 (5G) / 3 (5G) / Vodafone (5G) |
You can switch networks anytime while using it (or keep "Automatic" to auto-select the best). The carrier in use may vary by area and device.
